
Sun Feb  7 19:00:13 EST 2016
numactl --interleave=all ../testing/testing_ssymv -L -N 123 -N 1234 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
% MAGMA 2.0.0 beta7 compiled for CUDA capability >= 3.5, 64-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7050. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Feb  7 19:00:15 2016
% Usage: ../testing/testing_ssymv [options] [-h|--help]

% uplo = Lower
%   N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
%=====================================================================================================================
  123      0.74 (   0.04)      0.61 (   0.05)      0.48 (   0.06)      0.46 (   0.07)   9.30e-08   1.24e-07   1.24e-07   ok
 1234     21.93 (   0.14)     35.81 (   0.09)     24.58 (   0.12)      9.93 (   0.31)   5.44e-07   5.19e-07   4.95e-07   ok
   10      0.01 (   0.03)      0.01 (   0.03)      0.01 (   0.02)      0.12 (   0.00)   4.77e-08   4.77e-08   4.77e-08   ok
   11      0.01 (   0.03)      0.01 (   0.03)      0.02 (   0.02)      0.12 (   0.00)   4.33e-08   8.67e-08   4.33e-08   ok
   12      0.01 (   0.03)      0.01 (   0.03)      0.02 (   0.02)      0.15 (   0.00)   3.97e-08   1.99e-08   3.97e-08   ok
   13      0.01 (   0.03)      0.01 (   0.03)      0.02 (   0.02)      0.17 (   0.00)   3.67e-08   3.67e-08   7.34e-08   ok
   14      0.02 (   0.03)      0.01 (   0.03)      0.02 (   0.02)      0.22 (   0.00)   6.81e-08   3.41e-08   6.81e-08   ok
   15      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.22 (   0.00)   6.36e-08   6.36e-08   6.36e-08   ok
   16      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.29 (   0.00)   5.96e-08   5.96e-08   5.96e-08   ok
   17      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.20 (   0.00)   1.12e-07   5.61e-08   5.61e-08   ok
   18      0.02 (   0.03)      0.02 (   0.03)      0.03 (   0.02)      0.24 (   0.00)   5.30e-08   5.30e-08   5.30e-08   ok
   19      0.03 (   0.03)      0.02 (   0.03)      0.04 (   0.02)      0.40 (   0.00)   5.02e-08   5.02e-08   5.02e-08   ok
   20      0.03 (   0.03)      0.03 (   0.03)      0.04 (   0.02)      0.27 (   0.00)   7.15e-08   4.77e-08   7.15e-08   ok
   21      0.03 (   0.03)      0.03 (   0.03)      0.05 (   0.02)      0.30 (   0.00)   9.08e-08   1.36e-07   6.81e-08   ok
   22      0.04 (   0.03)      0.03 (   0.03)      0.05 (   0.02)      0.53 (   0.00)   4.33e-08   8.67e-08   4.33e-08   ok
   23      0.04 (   0.03)      0.03 (   0.03)      0.06 (   0.02)      0.36 (   0.00)   8.29e-08   8.29e-08   8.29e-08   ok
   24      0.04 (   0.03)      0.04 (   0.03)      0.06 (   0.02)      0.63 (   0.00)   7.95e-08   7.95e-08   7.95e-08   ok
   25      0.04 (   0.03)      0.04 (   0.03)      0.06 (   0.02)      0.68 (   0.00)   7.63e-08   7.63e-08   3.81e-08   ok
   26      0.05 (   0.03)      0.04 (   0.03)      0.07 (   0.02)      0.45 (   0.00)   7.34e-08   7.34e-08   3.67e-08   ok
   27      0.05 (   0.03)      0.05 (   0.03)      0.07 (   0.02)      0.53 (   0.00)   7.06e-08   7.06e-08   7.06e-08   ok
   28      0.06 (   0.03)      0.05 (   0.03)      0.08 (   0.02)      0.76 (   0.00)   3.41e-08   6.81e-08   6.81e-08   ok
   29      0.06 (   0.03)      0.05 (   0.03)      0.08 (   0.02)      0.56 (   0.00)   9.87e-08   1.32e-07   6.58e-08   ok
   30      0.07 (   0.03)      0.06 (   0.03)      0.09 (   0.02)      0.46 (   0.00)   6.36e-08   6.36e-08   6.36e-08   ok
   31      0.07 (   0.03)      0.06 (   0.03)      0.09 (   0.02)      0.69 (   0.00)   6.15e-08   9.23e-08   9.23e-08   ok
   32      0.07 (   0.03)      0.06 (   0.03)      0.11 (   0.02)      0.74 (   0.00)   5.96e-08   5.96e-08   5.96e-08   ok
   33      0.08 (   0.03)      0.07 (   0.03)      0.11 (   0.02)      0.72 (   0.00)   5.78e-08   5.78e-08   5.78e-08   ok
   34      0.09 (   0.03)      0.07 (   0.03)      0.11 (   0.02)      0.83 (   0.00)   1.12e-07   1.12e-07   1.12e-07   ok
   35      0.10 (   0.03)      0.08 (   0.03)      0.11 (   0.02)      0.88 (   0.00)   5.45e-08   5.45e-08   8.17e-08   ok
   36      0.10 (   0.03)      0.08 (   0.03)      0.13 (   0.02)      0.66 (   0.00)   7.95e-08   5.30e-08   7.95e-08   ok
   37      0.11 (   0.03)      0.08 (   0.03)      0.13 (   0.02)      0.69 (   0.00)   7.73e-08   5.15e-08   7.73e-08   ok
   38      0.11 (   0.03)      0.09 (   0.03)      0.14 (   0.02)      0.73 (   0.00)   7.53e-08   1.00e-07   1.00e-07   ok
   39      0.11 (   0.03)      0.09 (   0.03)      0.15 (   0.02)      0.77 (   0.00)   4.89e-08   4.89e-08   4.89e-08   ok
   40      0.12 (   0.03)      0.10 (   0.03)      0.14 (   0.02)      0.81 (   0.00)   9.54e-08   9.54e-08   9.54e-08   ok
   41      0.13 (   0.03)      0.10 (   0.04)      0.15 (   0.02)      1.11 (   0.00)   6.98e-08   9.30e-08   6.98e-08   ok
   42      0.12 (   0.03)      0.11 (   0.03)      0.16 (   0.02)      0.95 (   0.00)   6.81e-08   4.54e-08   6.81e-08   ok
   43      0.14 (   0.03)      0.11 (   0.03)      0.17 (   0.02)      0.93 (   0.00)   8.87e-08   8.87e-08   8.87e-08   ok
   44      0.15 (   0.03)      0.11 (   0.04)      0.18 (   0.02)      0.98 (   0.00)   1.08e-07   1.08e-07   6.50e-08   ok
   45      0.14 (   0.03)      0.12 (   0.03)      0.18 (   0.02)      1.09 (   0.00)   8.48e-08   6.36e-08   8.48e-08   ok
   46      0.16 (   0.03)      0.13 (   0.03)      0.19 (   0.02)      1.07 (   0.00)   8.29e-08   8.29e-08   8.29e-08   ok
   47      0.16 (   0.03)      0.13 (   0.03)      0.21 (   0.02)      1.11 (   0.00)   1.01e-07   1.22e-07   8.12e-08   ok
   48      0.16 (   0.03)      0.14 (   0.03)      0.20 (   0.02)      1.16 (   0.00)   7.95e-08   7.95e-08   7.95e-08   ok
   49      0.17 (   0.03)      0.14 (   0.03)      0.20 (   0.02)      1.21 (   0.00)   7.79e-08   7.79e-08   7.79e-08   ok
   50      0.18 (   0.03)      0.15 (   0.04)      0.21 (   0.02)      1.26 (   0.00)   1.14e-07   7.63e-08   7.63e-08   ok
   51      0.20 (   0.03)      0.16 (   0.03)      0.22 (   0.02)      1.31 (   0.00)   7.48e-08   1.12e-07   7.48e-08   ok
   52      0.19 (   0.03)      0.16 (   0.03)      0.24 (   0.02)      1.10 (   0.01)   1.10e-07   1.10e-07   1.47e-07   ok
   53      0.20 (   0.03)      0.17 (   0.03)      0.23 (   0.03)      1.14 (   0.01)   1.08e-07   1.08e-07   7.20e-08   ok
   54      0.20 (   0.03)      0.17 (   0.03)      0.26 (   0.02)      1.19 (   0.01)   7.06e-08   1.06e-07   7.06e-08   ok
   55      0.22 (   0.03)      0.18 (   0.03)      0.26 (   0.02)      1.23 (   0.01)   6.94e-08   6.94e-08   6.94e-08   ok
   56      0.23 (   0.03)      0.19 (   0.03)      0.27 (   0.02)      1.58 (   0.00)   6.81e-08   6.81e-08   6.81e-08   ok
   57      0.23 (   0.03)      0.19 (   0.03)      0.28 (   0.02)      1.32 (   0.01)   6.69e-08   6.69e-08   6.69e-08   ok
   58      0.23 (   0.03)      0.20 (   0.04)      0.27 (   0.03)      1.37 (   0.01)   6.58e-08   6.58e-08   6.58e-08   ok
   59      0.27 (   0.03)      0.22 (   0.03)      0.29 (   0.02)      1.75 (   0.00)   6.47e-08   9.70e-08   9.70e-08   ok
   60      0.28 (   0.03)      0.21 (   0.03)      0.32 (   0.02)      1.46 (   0.01)   9.54e-08   9.54e-08   9.54e-08   ok
   61      0.29 (   0.03)      0.22 (   0.03)      0.32 (   0.02)      1.22 (   0.01)   9.38e-08   9.38e-08   1.25e-07   ok
   62      0.29 (   0.03)      0.23 (   0.03)      0.32 (   0.02)      1.64 (   0.00)   9.23e-08   9.23e-08   9.23e-08   ok
   63      0.31 (   0.03)      0.24 (   0.03)      0.32 (   0.03)      1.35 (   0.01)   9.08e-08   9.08e-08   9.08e-08   ok
   64      0.33 (   0.03)      0.25 (   0.03)      0.35 (   0.02)      2.05 (   0.00)   8.94e-08   8.94e-08   8.94e-08   ok
   65      0.28 (   0.03)      0.21 (   0.04)      0.34 (   0.03)      1.71 (   0.01)   1.47e-07   1.47e-07   1.47e-07   ok
   66      0.29 (   0.03)      0.22 (   0.04)      0.33 (   0.03)      2.18 (   0.00)   1.44e-07   1.73e-07   1.44e-07   ok
   67      0.29 (   0.03)      0.23 (   0.04)      0.34 (   0.03)      1.82 (   0.01)   1.42e-07   8.54e-08   8.54e-08   ok
   68      0.27 (   0.04)      0.21 (   0.05)      0.31 (   0.03)      1.87 (   0.01)   1.12e-07   8.41e-08   1.40e-07   ok
   69      0.28 (   0.03)      0.24 (   0.04)      0.31 (   0.03)      1.93 (   0.01)   8.29e-08   8.29e-08   1.11e-07   ok
   70      0.32 (   0.03)      0.25 (   0.04)      0.37 (   0.03)      1.67 (   0.01)   1.09e-07   8.17e-08   8.17e-08   ok
   71      0.34 (   0.03)      0.26 (   0.04)      0.38 (   0.03)      2.52 (   0.00)   1.61e-07   1.07e-07   1.07e-07   ok
   72      0.32 (   0.03)      0.26 (   0.04)      0.40 (   0.03)      2.10 (   0.01)   1.06e-07   1.06e-07   1.06e-07   ok
   73      0.35 (   0.03)      0.26 (   0.04)      0.42 (   0.03)      2.16 (   0.01)   1.57e-07   1.05e-07   1.05e-07   ok
   74      0.34 (   0.03)      0.28 (   0.04)      0.41 (   0.03)      2.22 (   0.01)   7.73e-08   5.15e-08   7.73e-08   ok
   75      0.34 (   0.03)      0.28 (   0.04)      0.42 (   0.03)      2.28 (   0.01)   1.02e-07   7.63e-08   1.02e-07   ok
   76      0.38 (   0.03)      0.29 (   0.04)      0.45 (   0.03)      1.96 (   0.01)   1.00e-07   1.00e-07   7.53e-08   ok
   77      0.38 (   0.03)      0.30 (   0.04)      0.45 (   0.03)      2.02 (   0.01)   7.43e-08   7.43e-08   9.91e-08   ok
   78      0.37 (   0.03)      0.30 (   0.04)      0.47 (   0.03)      2.07 (   0.01)   9.78e-08   9.78e-08   9.78e-08   ok
   79      0.41 (   0.03)      0.32 (   0.04)      0.47 (   0.03)      1.77 (   0.01)   1.45e-07   9.66e-08   9.66e-08   ok
   80      0.39 (   0.03)      0.32 (   0.04)      0.48 (   0.03)      2.59 (   0.01)   9.54e-08   9.54e-08   9.54e-08   ok
   81      0.43 (   0.03)      0.33 (   0.04)      0.43 (   0.03)      2.65 (   0.01)   9.42e-08   9.42e-08   1.41e-07   ok
   82      0.44 (   0.03)      0.33 (   0.04)      0.51 (   0.03)      2.28 (   0.01)   1.16e-07   9.30e-08   9.30e-08   ok
   83      0.46 (   0.03)      0.35 (   0.04)      0.52 (   0.03)      2.25 (   0.01)   9.19e-08   9.19e-08   6.89e-08   ok
   84      0.46 (   0.03)      0.36 (   0.04)      0.53 (   0.03)      2.40 (   0.01)   9.08e-08   1.36e-07   9.08e-08   ok
   85      0.46 (   0.03)      0.37 (   0.04)      0.56 (   0.03)      2.36 (   0.01)   1.12e-07   1.12e-07   1.12e-07   ok
   86      0.47 (   0.03)      0.38 (   0.04)      0.58 (   0.03)      2.09 (   0.01)   1.33e-07   8.87e-08   8.87e-08   ok
   87      0.46 (   0.03)      0.38 (   0.04)      0.58 (   0.03)      2.21 (   0.01)   8.77e-08   1.32e-07   1.32e-07   ok
   88      0.51 (   0.03)      0.39 (   0.04)      0.56 (   0.03)      2.63 (   0.01)   1.30e-07   1.30e-07   1.30e-07   ok
   89      0.49 (   0.03)      0.40 (   0.04)      0.62 (   0.03)      2.32 (   0.01)   8.57e-08   1.29e-07   8.57e-08   ok
   90      0.51 (   0.03)      0.41 (   0.04)      0.53 (   0.03)      2.64 (   0.01)   8.48e-08   8.48e-08   8.48e-08   ok
  100      0.68 (   0.03)      0.50 (   0.04)      0.72 (   0.03)      2.49 (   0.01)   1.14e-07   1.14e-07   1.14e-07   ok
  110      0.76 (   0.03)      0.60 (   0.04)      0.84 (   0.03)      2.70 (   0.01)   1.04e-07   1.04e-07   1.04e-07   ok
  120      0.97 (   0.03)      0.71 (   0.04)      1.00 (   0.03)      4.20 (   0.01)   1.27e-07   1.27e-07   1.27e-07   ok
  130      0.95 (   0.04)      0.83 (   0.04)      1.10 (   0.03)      4.76 (   0.01)   1.76e-07   1.76e-07   1.47e-07   ok
  140      1.06 (   0.04)      0.96 (   0.04)      1.24 (   0.03)      4.87 (   0.01)   1.36e-07   1.36e-07   1.36e-07   ok
  150      1.23 (   0.04)      1.05 (   0.04)      1.29 (   0.04)      5.59 (   0.01)   2.03e-07   1.53e-07   1.27e-07   ok
  160      1.36 (   0.04)      1.19 (   0.04)      1.61 (   0.03)      4.70 (   0.01)   1.43e-07   1.43e-07   1.43e-07   ok
  170      1.57 (   0.04)      1.33 (   0.04)      1.71 (   0.03)      4.43 (   0.01)   1.80e-07   1.35e-07   1.80e-07   ok
  180      1.76 (   0.04)      1.45 (   0.05)      1.67 (   0.04)      5.47 (   0.01)   1.48e-07   1.91e-07   1.48e-07   ok
  190      1.91 (   0.04)      1.65 (   0.04)      2.14 (   0.03)      6.09 (   0.01)   2.01e-07   1.61e-07   1.61e-07   ok
  200      1.96 (   0.04)      1.78 (   0.05)      2.23 (   0.04)      8.03 (   0.01)   2.29e-07   2.29e-07   1.91e-07   ok
  210      2.01 (   0.04)      2.01 (   0.04)      2.46 (   0.04)      7.91 (   0.01)   1.82e-07   1.45e-07   1.45e-07   ok
  220      2.37 (   0.04)      2.20 (   0.04)      2.70 (   0.04)      8.16 (   0.01)   2.43e-07   2.43e-07   2.08e-07   ok
  230      2.59 (   0.04)      2.41 (   0.04)      2.95 (   0.04)      7.55 (   0.01)   2.65e-07   2.32e-07   2.32e-07   ok
  240      2.68 (   0.04)      2.58 (   0.04)      3.21 (   0.04)      8.82 (   0.01)   2.86e-07   2.54e-07   2.54e-07   ok
  250      3.06 (   0.04)      2.51 (   0.05)      3.31 (   0.04)      7.41 (   0.02)   1.53e-07   1.53e-07   1.83e-07   ok
  260      2.95 (   0.05)      2.95 (   0.05)      3.39 (   0.04)      4.13 (   0.03)   2.64e-07   2.05e-07   2.64e-07   ok
  270      3.18 (   0.05)      3.18 (   0.05)      3.65 (   0.04)      3.77 (   0.04)   2.54e-07   2.83e-07   2.83e-07   ok
  280      3.27 (   0.05)      3.35 (   0.05)      3.95 (   0.04)      4.37 (   0.04)   3.27e-07   3.00e-07   3.00e-07   ok
  290      3.67 (   0.05)      3.59 (   0.05)      4.02 (   0.04)      4.12 (   0.04)   3.16e-07   2.63e-07   3.16e-07   ok
  300      4.03 (   0.04)      3.92 (   0.05)      4.30 (   0.04)      4.89 (   0.04)   2.54e-07   2.54e-07   2.54e-07   ok
  310      4.19 (   0.05)      4.00 (   0.05)      4.60 (   0.04)      4.28 (   0.05)   2.46e-07   2.46e-07   2.21e-07   ok
  320      4.37 (   0.05)      4.37 (   0.05)      4.90 (   0.04)      5.16 (   0.04)   2.86e-07   2.86e-07   2.38e-07   ok
  330      4.30 (   0.05)      4.56 (   0.05)      4.95 (   0.04)      4.75 (   0.05)   2.54e-07   2.31e-07   2.31e-07   ok
  340      4.38 (   0.05)      4.84 (   0.05)      5.40 (   0.04)      4.63 (   0.05)   3.59e-07   4.04e-07   3.59e-07   ok
  350      4.91 (   0.05)      5.10 (   0.05)      5.73 (   0.04)      4.62 (   0.05)   2.18e-07   2.18e-07   2.18e-07   ok
  360      5.19 (   0.05)      5.29 (   0.05)      5.65 (   0.05)      5.19 (   0.05)   2.54e-07   2.54e-07   2.54e-07   ok
  370      5.51 (   0.05)      5.59 (   0.05)      6.09 (   0.05)      4.98 (   0.06)   2.89e-07   2.47e-07   2.89e-07   ok
  380      5.57 (   0.05)      5.68 (   0.05)      6.29 (   0.05)      5.35 (   0.05)   2.41e-07   3.21e-07   2.81e-07   ok
  390      5.64 (   0.05)      6.24 (   0.05)      6.49 (   0.05)      6.46 (   0.05)   3.13e-07   2.35e-07   2.35e-07   ok
  400      3.61 (   0.09)      6.41 (   0.05)      6.53 (   0.05)      7.12 (   0.05)   2.67e-07   3.05e-07   2.67e-07   ok
  410      6.15 (   0.05)      6.76 (   0.05)      7.03 (   0.05)      6.86 (   0.05)   2.98e-07   2.61e-07   2.61e-07   ok
  420      6.31 (   0.06)      6.93 (   0.05)      7.06 (   0.05)      7.53 (   0.05)   2.54e-07   2.54e-07   2.54e-07   ok
  430      6.76 (   0.05)      7.44 (   0.05)      7.55 (   0.05)      7.26 (   0.05)   3.19e-07   3.55e-07   3.19e-07   ok
  440      6.93 (   0.06)      7.61 (   0.05)      7.90 (   0.05)      8.61 (   0.05)   2.77e-07   2.77e-07   2.43e-07   ok
  450      6.65 (   0.06)      7.81 (   0.05)      7.81 (   0.05)      6.65 (   0.06)   2.71e-07   2.71e-07   2.71e-07   ok
  460      7.17 (   0.06)      8.31 (   0.05)      8.51 (   0.05)      8.16 (   0.05)   2.99e-07   2.99e-07   2.65e-07   ok
  470      7.37 (   0.06)      8.33 (   0.05)      8.36 (   0.05)      7.77 (   0.06)   3.57e-07   3.57e-07   3.57e-07   ok
  480      7.57 (   0.06)      8.88 (   0.05)      8.88 (   0.05)      8.88 (   0.05)   3.50e-07   3.81e-07   3.50e-07   ok
  490      7.62 (   0.06)      9.05 (   0.05)      9.09 (   0.05)      8.44 (   0.06)   3.74e-07   3.43e-07   3.43e-07   ok
  500      7.96 (   0.06)      9.47 (   0.05)      9.14 (   0.05)      7.05 (   0.07)   3.66e-07   4.27e-07   3.97e-07   ok
  510      8.68 (   0.06)      9.85 (   0.05)      9.30 (   0.06)      6.96 (   0.07)   3.29e-07   3.59e-07   3.59e-07   ok
  520      8.48 (   0.06)     10.01 (   0.05)      9.51 (   0.06)      9.84 (   0.06)   2.93e-07   2.93e-07   2.93e-07   ok
  530      8.81 (   0.06)     10.63 (   0.05)      9.37 (   0.06)      9.68 (   0.06)   3.17e-07   3.17e-07   3.17e-07   ok
  540      9.28 (   0.06)     11.04 (   0.05)      9.72 (   0.06)     10.47 (   0.06)   3.67e-07   3.39e-07   3.39e-07   ok
  550      9.31 (   0.07)     11.25 (   0.05)      9.63 (   0.06)     10.59 (   0.06)   3.61e-07   3.61e-07   3.61e-07   ok
  560      9.94 (   0.06)     11.61 (   0.05)     10.29 (   0.06)     10.85 (   0.06)   3.27e-07   3.27e-07   3.00e-07   ok
  570      9.86 (   0.07)     11.62 (   0.06)     10.71 (   0.06)     10.00 (   0.07)   3.75e-07   3.48e-07   3.75e-07   ok
  580      9.49 (   0.07)     12.03 (   0.06)     10.35 (   0.07)     10.39 (   0.06)   3.42e-07   3.42e-07   3.42e-07   ok
  590      9.98 (   0.07)     12.45 (   0.06)     10.71 (   0.07)     10.26 (   0.07)   4.14e-07   3.88e-07   3.62e-07   ok
  600     10.02 (   0.07)     12.87 (   0.06)     11.29 (   0.06)     10.15 (   0.07)   3.81e-07   3.56e-07   3.56e-07   ok
  610     10.49 (   0.07)     12.81 (   0.06)     10.97 (   0.07)     10.22 (   0.07)   3.25e-07   3.50e-07   3.25e-07   ok
  620     10.84 (   0.07)     13.08 (   0.06)     11.33 (   0.07)      9.76 (   0.08)   3.94e-07   3.69e-07   3.94e-07   ok
  630     11.34 (   0.07)     13.50 (   0.06)     11.70 (   0.07)     10.20 (   0.08)   3.63e-07   2.91e-07   3.15e-07   ok
  640     11.25 (   0.07)     14.40 (   0.06)     12.07 (   0.07)     11.55 (   0.07)   4.29e-07   4.05e-07   4.05e-07   ok
  650     11.27 (   0.08)     14.14 (   0.06)     11.91 (   0.07)     10.86 (   0.08)   3.52e-07   3.52e-07   3.05e-07   ok
  660     11.81 (   0.07)     14.76 (   0.06)     12.12 (   0.07)     11.96 (   0.07)   3.93e-07   3.93e-07   3.70e-07   ok
  670     11.82 (   0.08)     14.97 (   0.06)     12.13 (   0.07)     11.68 (   0.08)   4.10e-07   3.42e-07   3.64e-07   ok
  680     11.88 (   0.08)     15.48 (   0.06)     12.86 (   0.07)     12.18 (   0.08)   4.04e-07   4.04e-07   3.59e-07   ok
  690     12.38 (   0.08)     15.87 (   0.06)     12.90 (   0.07)     11.63 (   0.08)   5.31e-07   5.31e-07   4.87e-07   ok
  700     12.74 (   0.08)     16.14 (   0.06)     13.07 (   0.08)     12.11 (   0.08)   3.71e-07   3.49e-07   3.27e-07   ok
  710     12.60 (   0.08)     16.80 (   0.06)     13.27 (   0.08)     12.45 (   0.08)   3.44e-07   3.44e-07   3.44e-07   ok
  720     13.00 (   0.08)     17.01 (   0.06)     13.48 (   0.08)     13.16 (   0.08)   4.24e-07   4.24e-07   4.66e-07   ok
  730     13.01 (   0.08)     17.49 (   0.06)     14.03 (   0.08)     12.72 (   0.08)   5.02e-07   4.60e-07   4.60e-07   ok
  740     13.22 (   0.08)     17.97 (   0.06)     14.02 (   0.08)     12.60 (   0.09)   4.12e-07   4.12e-07   4.12e-07   ok
  750     13.74 (   0.08)     18.82 (   0.06)     14.27 (   0.08)     12.67 (   0.09)   3.66e-07   3.66e-07   3.66e-07   ok
  760     13.94 (   0.08)     18.66 (   0.06)     14.66 (   0.08)     13.01 (   0.09)   4.02e-07   4.02e-07   4.02e-07   ok
  770     13.32 (   0.09)     18.51 (   0.06)     14.48 (   0.08)     12.24 (   0.10)   6.74e-07   6.34e-07   5.94e-07   ok
  780     13.52 (   0.09)     18.72 (   0.07)     15.03 (   0.08)     12.71 (   0.10)   4.30e-07   3.91e-07   3.91e-07   ok
  790     14.36 (   0.09)     20.16 (   0.06)     15.46 (   0.08)     13.58 (   0.09)   4.25e-07   4.25e-07   3.86e-07   ok
  800     14.73 (   0.09)     20.06 (   0.06)     15.45 (   0.08)     13.21 (   0.10)   4.58e-07   4.20e-07   4.58e-07   ok
  810     14.62 (   0.09)     20.49 (   0.06)     15.61 (   0.08)     13.67 (   0.10)   4.90e-07   3.77e-07   3.77e-07   ok
  820     15.14 (   0.09)     20.39 (   0.07)     16.04 (   0.08)     14.33 (   0.09)   3.72e-07   3.72e-07   3.72e-07   ok
  830     15.51 (   0.09)     20.89 (   0.07)     16.44 (   0.08)     13.15 (   0.10)   4.04e-07   4.41e-07   4.04e-07   ok
  840     15.04 (   0.09)     21.09 (   0.07)     16.42 (   0.09)     14.42 (   0.10)   4.00e-07   4.00e-07   4.00e-07   ok
  850     15.56 (   0.09)     21.29 (   0.07)     17.04 (   0.08)     14.45 (   0.10)   5.39e-07   5.03e-07   5.03e-07   ok
  860     15.41 (   0.10)     22.10 (   0.07)     17.02 (   0.09)     14.35 (   0.10)   5.32e-07   5.32e-07   5.32e-07   ok
  870     16.13 (   0.09)     21.92 (   0.07)     17.23 (   0.09)     14.58 (   0.10)   3.86e-07   4.21e-07   3.86e-07   ok
  880     16.14 (   0.10)     22.82 (   0.07)     17.62 (   0.09)     13.87 (   0.11)   4.51e-07   4.16e-07   4.16e-07   ok
  890     16.88 (   0.09)     22.94 (   0.07)     17.79 (   0.09)     14.15 (   0.11)   4.80e-07   4.80e-07   4.80e-07   ok
  900     15.60 (   0.10)     23.14 (   0.07)     17.81 (   0.09)     13.42 (   0.12)   3.73e-07   4.41e-07   4.07e-07   ok
 1000     18.33 (   0.11)     27.44 (   0.07)     19.62 (   0.10)     14.81 (   0.14)   6.71e-07   6.41e-07   6.10e-07   ok
 1100     19.39 (   0.12)     30.24 (   0.08)     21.62 (   0.11)     15.14 (   0.16)   5.55e-07   5.83e-07   5.83e-07   ok
 1200     21.98 (   0.13)     34.74 (   0.08)     24.23 (   0.12)     16.38 (   0.18)   6.61e-07   6.36e-07   5.85e-07   ok
 1300     23.33 (   0.14)     37.63 (   0.09)     26.42 (   0.13)     15.57 (   0.22)   5.87e-07   5.63e-07   5.40e-07   ok
 1400     25.95 (   0.15)     42.19 (   0.09)     29.07 (   0.13)     17.45 (   0.22)   5.67e-07   5.67e-07   5.23e-07   ok
 1500     27.45 (   0.16)     46.41 (   0.10)     29.24 (   0.15)     16.03 (   0.28)   6.51e-07   5.70e-07   6.10e-07   ok
 1600     29.60 (   0.17)     50.68 (   0.10)     31.60 (   0.16)     17.14 (   0.30)   6.10e-07   6.10e-07   6.48e-07   ok
 1700     31.26 (   0.19)     54.03 (   0.11)     33.64 (   0.17)     17.58 (   0.33)   6.46e-07   6.10e-07   5.74e-07   ok
 1800     33.41 (   0.19)     57.86 (   0.11)     35.46 (   0.18)     16.80 (   0.39)   8.14e-07   8.48e-07   8.14e-07   ok
 1900     35.07 (   0.21)     60.24 (   0.12)     37.83 (   0.19)     18.01 (   0.40)   7.39e-07   7.39e-07   7.07e-07   ok
 2000     37.05 (   0.22)     59.31 (   0.13)     36.73 (   0.22)     18.70 (   0.43)   7.32e-07   8.54e-07   8.85e-07   ok
 2100     37.88 (   0.23)     63.48 (   0.14)     24.37 (   0.36)     17.79 (   0.50)   8.43e-07   7.85e-07   7.85e-07   ok
 2200     39.71 (   0.24)     66.81 (   0.14)     25.21 (   0.38)     18.51 (   0.52)   7.21e-07   7.77e-07   8.05e-07   ok
 2300     41.84 (   0.25)     69.15 (   0.15)     26.13 (   0.41)     18.97 (   0.56)   8.49e-07   7.70e-07   7.70e-07   ok
 2400     43.35 (   0.27)     73.02 (   0.16)     27.19 (   0.42)     20.99 (   0.55)   6.36e-07   6.87e-07   7.12e-07   ok
 2500     44.98 (   0.28)     76.68 (   0.16)     28.05 (   0.45)     21.52 (   0.58)   9.03e-07   8.06e-07   8.06e-07   ok
 2600     47.27 (   0.29)     79.56 (   0.17)     28.97 (   0.47)     21.64 (   0.63)   8.92e-07   8.45e-07   8.45e-07   ok
 2700     48.44 (   0.30)     83.35 (   0.17)     30.08 (   0.48)     21.33 (   0.68)   7.69e-07   7.01e-07   6.78e-07   ok
 2800     51.93 (   0.30)     88.07 (   0.18)     31.43 (   0.50)     21.81 (   0.72)   9.37e-07   9.37e-07   8.72e-07   ok
 2900     52.12 (   0.32)     89.56 (   0.19)     32.22 (   0.52)     21.57 (   0.78)   1.05e-06   1.05e-06   1.05e-06   ok
 3000     53.75 (   0.33)     92.33 (   0.20)     33.91 (   0.53)     21.46 (   0.84)   9.36e-07   8.95e-07   7.73e-07   ok
 3100     55.88 (   0.34)     97.16 (   0.20)     34.21 (   0.56)     22.43 (   0.86)   9.06e-07   9.84e-07   9.45e-07   ok
 3200     57.71 (   0.36)     98.43 (   0.21)     35.39 (   0.58)     22.56 (   0.91)   9.16e-07   8.77e-07   9.16e-07   ok
 3300     59.38 (   0.37)    100.86 (   0.22)     36.26 (   0.60)     23.13 (   0.94)   9.62e-07   9.62e-07   9.25e-07   ok
 3400     61.86 (   0.37)    103.19 (   0.22)     37.42 (   0.62)     22.79 (   1.01)   1.15e-06   1.11e-06   1.15e-06   ok
 3500     62.68 (   0.39)    107.97 (   0.23)     38.83 (   0.63)     23.72 (   1.03)   8.72e-07   9.42e-07   8.72e-07   ok
