Gamteb as Modified for Olaf (10 cells, new splitting ratio, new weights)
7000 Source Photons; 10/27/89
 gamteb monte carlo (labmk21) 11:04:33
 
for a normal run  -scale-  is 10,
for this run  -scale-  was  70
 gamteb monte carlo (labmk21) 11:04:41
      b total             0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.70000e+01    0.38000e+02
    0.10000e+02    0.80000e+01    0.34000e+02    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
       number backscattered =         75
      e total             0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.18863e+01
    0.47455e+01    0.13557e+02    0.83080e+02    0.16772e+03    0.41003e+03
    0.52408e+03    0.43958e+03    0.13379e+04    0.45163e+03    0.32069e+03
    0.60705e+03    0.45783e+03    0.71374e+03    0.52319e+03    0.42831e+03
    0.33510e+03    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
       number escaped =      50416
      t total             0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
    0.00000e+00    0.00000e+00    0.58594e-02    0.97656e-02    0.78125e-02
    0.97656e-02    0.78125e-02    0.19922e+00    0.58594e-01    0.62500e-01
    0.16992e+00    0.18164e+00    0.29102e+00    0.44922e+00    0.56315e+00
    0.30836e+02    0.00000e+00    0.00000e+00    0.00000e+00    0.00000e+00
       number transited =      24385
       splits              78924
      max in bank                 11
      max banked               54257
 
 
 
 total time =  6.143e+00 seconds
